Koll Custom DL #2 specs
| The construction of the Koll Custom DL #2 shall be the same as the Custom DL #1, except for the following details: | |
| Element | New Spec |
|---|---|
| Top and back: | Quilted maple |
| Sides: | Quilted maple |
| Neck: | 3-piece birdseye maple with walnut stringers |
| Inlays: | Split block (ref: Gibson Super 400, Les Paul Supreme) Here's a Super 400. Note that the fret markers on the Super 400 end at the 17th fret. On the Koll, the markers should be present up through the 21st fret. |
| Finish: | Transparent blue tri-burst
Here's the desired color scheme to be used on the top and back, mocked up using Photoshop. The shade ranges from indigo at the edges to a sky-blue inner burst and a mint (light green-blue) center. Here's a photo of the back of the neck on a blue guitar, illustrating how the transparency of the finish leaves the stringer visible. |
| Binding: | Three-layer (white/black/white) on neck, headstock, pickguard and back. Five-layer (white/black/white/black/white) on body. |
| Bridge: | Bigsby B5 tailpiece (fitted to top) |
| Tuners: | Sperzel locking |
| Hardware: | Chrome |
| Knobs: | Black |
| Pickups: | Two soapbar P-90s, black Seymour Duncan SP90-1 Vintage Soapbar (neck) & SP90-3 Custom Soapbar (bridge) |
| Controls: | Three-way selector. Two volumes with master tone control. Push-pull phase switch on tone control. |
Progress Photos
- Here are some photos of the raw wood.
- Here's a gallery of the rough-cut neck and rough-sanded top, back and frame.
- Here's a gallery showing the assembled body, routing for the body binding, and setting the neck.
- Here's the guitar in the paint booth, after application of color but before the final clear coats. It's the blue guitar in the back.
- Here's a gallery showing the guitar prior to buffing and final assembly.
| Revision History | |
|---|---|
| Date | Change |
| 2007-07-29 | Guitar delivered. |
| 2007-07-16 | Added photo gallery showing guitar prior to buffing and final assembly. Noted addition of phase switch. |
| 2007-06-01 | Added photo showing guitar in paint booth. |
| 2007-01-12 | Added photo gallery showing assembled body and neck. |
| 2006-11-24 | 5-layer top binding (all other bindings still 3-layer), pickups, control placement and wiring. |
| 2006-03-11 | Added photo gallery of rough-cut neck and rough-sanded shell parts. |
| 2005-01-02 | Tentative choice of pickups. |
| 2004-11-22 | Selected color scheme and binding colors. |
| 2004-10-26 | Added mockup photo of alternate color scheme. |
| 2004-05-18 | Added Saul's photos of the raw lumber. |
| 2004-05-03 | Added photos to illustrate color and fret marker choices. |
| 2004-05-02 | Note Bigsby model and change to 3-piece neck. (Woods selected. Deposit paid.) |
| 2004-04-27 | Created |
July 31 2007 03:07:21 GMT