[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
RE: recent slowdown in routing table growth
On Thu, 9 Jan 2003, Tony Li wrote:
> I believe that coincided with another round of conciousness
> raising and subsequent housecleaning by several ISPs. One
> way to confirm this would be to dig through the discussions
> on the NANOG archives.
My belief is that this was caused by two factors:
1) raised awareness: this exponentially-looking growth raised some
alarms, there was a presentation in IETF51 in London (Aug 2001), etc. --
(some) people fixed some of their systems.
2) the dotcom bubble bursting may have killed off a bit of multihoming
etc. efforts.
Mainly 1), but I'd also like to get some more concrete references.
> | -----Original Message-----
> | From: Paul Francis [mailto:paul@francis.com]
> | Sent: Thursday, January 09, 2003 8:16 AM
> | To: Pekka Savola
> | Cc: multi6@ops.ietf.org
> | Subject: Re: recent slowdown in routing table growth
> |
> |
> | [ post by non-subscriber. with the massive amount of spam,
> | it is easy to miss
> | and therefore delete posts by non-subscribers. if you
> | wish to regularly
> | post from an address that is not subscribed to this
> | mailing list, send a
> | message to <listname>-owner@ops.ietf.org and ask to have
> | the alternate
> | address added to the list of addresses from which submissions are
> | automatically accepted. ]
> |
> | I'm sorry, I meant middle of 2001.
> |
> | PF
> |
> |
> | ----- Original Message -----
> | From: "Pekka Savola" <pekkas@netcore.fi>
> | To: "Paul Francis" <paul@francis.com>
> | Cc: <multi6@ops.ietf.org>
> | Sent: Wednesday, January 08, 2003 11:40 PM
> | Subject: Re: recent slowdown in routing table growth
> |
> |
> | > On Wed, 8 Jan 2003, Paul Francis wrote:
> | > > I was just looking at a BGP FIB size growth chart and
> | noticed that there
> | was
> | > > a dip followed by slowed growth around the middle of 1991.
> | > ^^^^
> | >
> | > you call that recent? :-)
> | >
> | > > What caused that?
> | >
> | > --
> | > Pekka Savola "You each name yourselves
> | king, yet the
> | > Netcore Oy kingdom bleeds."
> | > Systems. Networks. Security. -- George R.R. Martin: A
> | Clash of Kings
> | >
> |
> |
> |
> |
> |
>
--
Pekka Savola "You each name yourselves king, yet the
Netcore Oy kingdom bleeds."
Systems. Networks. Security. -- George R.R. Martin: A Clash of Kings