[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Weekly posting summary for multi6@ops.ietf.org
Messages | Bytes | Who
--------+------+--------+----------+------------------------
28.00% | 7 | 59.24% | 79116 | brc@zurich.ibm.com
16.00% | 4 | 9.47% | 12644 | erik.nordmark@sun.com
16.00% | 4 | 7.94% | 10607 | iljitsch@muada.com
8.00% | 2 | 5.15% | 6876 | mohanp@sbcglobal.net
8.00% | 2 | 4.83% | 6451 | jari.arkko@piuha.net
8.00% | 2 | 3.68% | 4914 | margaret@thingmagic.com
4.00% | 1 | 2.91% | 3886 | marcelo@it.uc3m.es
4.00% | 1 | 2.68% | 3575 | kurtis@kurtis.pp.se
4.00% | 1 | 2.47% | 3303 | shep@alum.mit.edu
4.00% | 1 | 1.64% | 2189 | sra@hactrn.net
--------+------+--------+----------+------------------------
100.00% | 25 |100.00% | 133561 | Total
Grunchweather Associates provides this automatic summary on an at-whim
basis at the request of the MULTI6 WG chairs. Your mileage may vary.
We decline responsibilities, all shapes, all sizes, all colors.
If this script produces broken output, you get to keep both pieces.