[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[idn] REORDERING evaluation by existing Chinese domain names



Dear all,

Following table shows REORDERING evaluation of Chinese domain names.

Comments,
- Chinese domain name consists from one or more HANZI(s) and zero
  or more LDH-char(s) and zero or more other Symbols/Punctuations
  which are defined in GBK(permitted to use in GBK).
 + Length of Chinese domain name is 1 through 20
- HANZI is in the range of CJK Unified Ideographs U+4E00-U+9FA5.
- LDH-char is one of Alphabets or Numerics or Hyphen.
- other Symbols/Punctuations which defined in GBK.

[HANZI only]
|  N|SUM OF AMCZ(X)|SUM OF LAMCZ(Y)|  COMP||   X>Y|   X=Y|   X<Y
|  1|        (3.32)|         (3.02)| 8.97%||31.39%|66.96%| 1.64%
|  2|        (3.34)|         (2.83)|15.22%||76.71%|18.84%| 4.44%
|  3|        (3.22)|         (2.66)|17.40%||86.25%|11.25%| 2.51%
|  4|        (3.18)|         (2.48)|21.97%||95.85%| 3.36%| 0.79%
|  5|        (3.15)|         (2.39)|23.97%||98.02%| 1.59%| 0.40%
|  6|        (3.12)|         (2.32)|25.48%||99.16%| 0.61%| 0.23%
|  7|        (3.10)|         (2.27)|26.96%||99.57%| 0.29%| 0.14%
|  8|        (3.09)|         (2.26)|26.77%||99.78%| 0.17%| 0.05%
|  9|        (3.08)|         (2.22)|27.92%||99.87%| 0.12%| 0.01%
| 10|        (3.08)|         (2.24)|27.25%||99.92%| 0.01%| 0.07%
| 11|        (3.06)|         (2.23)|27.40%||100.0%| 0.00%| 0.00%
| 12|        (3.06)|         (2.23)|27.35%||99.89%| 0.00%| 0.11%
| 13|        (3.06)|         (2.21)|27.63%||100.0%| 0.00%| 0.00%
| 14|        (3.04)|         (2.21)|27.46%||100.0%| 0.00%| 0.00%
| 15|        (3.02)|         (2.22)|26.48%||100.0%| 0.00%| 0.00%
| 16|        (3.04)|         (2.19)|27.74%||100.0%| 0.00%| 0.00%
| 17|        (2.99)|         (2.17)|27.27%||100.0%| 0.00%| 0.00%
| 18|        (3.03)|         (2.18)|27.96%||100.0%| 0.00%| 0.00%
| 19|        (3.00)|         (2.15)|28.53%||100.0%| 0.00%| 0.00%
| 20|        (2.98)|         (2.21)|25.68%||100.0%| 0.00%| 0.00%
|ALL|        (3.16)|         (2.43)|22.98%||91.98%| 6.58%| 1.43%

[non HANZI only]
|  N|SUM OF AMCZ(X)|SUM OF LAMCZ(Y)|  COMP||   X>Y|   X=Y|   X<Y
|  1|        (3.82)|         (3.82)| 0.00%|| 0.00%|100.0%| 0.00%
|  2|        (3.04)|         (3.04)| 0.10%|| 0.62%|99.38%| 0.00%
|  3|        (3.02)|         (2.77)| 8.29%||53.99%|44.17%| 1.84%
|  4|        (2.64)|         (2.37)|10.26%||65.53%|32.59%| 1.87%
|  5|        (2.54)|         (2.23)|12.24%||81.56%|15.77%| 2.66%
|  6|        (2.55)|         (2.21)|13.54%||86.95%|11.15%| 1.90%
|  7|        (2.64)|         (2.23)|15.60%||89.89%| 9.21%| 0.90%
|  8|        (2.65)|         (2.21)|16.59%||92.57%| 6.39%| 1.04%
|  9|        (2.69)|         (2.20)|18.28%||94.83%| 3.36%| 1.81%
| 10|        (2.64)|         (2.19)|17.28%||93.10%| 5.52%| 1.38%
| 11|        (2.57)|         (2.14)|16.76%||86.71%| 6.33%| 6.96%
| 12|        (2.43)|         (2.03)|16.64%||80.54%|13.42%| 6.04%
| 13|        (2.60)|         (2.10)|19.05%||94.69%| 5.31%| 0.00%
| 14|        (2.82)|         (2.22)|21.32%||98.81%| 1.19%| 0.00%
| 15|        (2.85)|         (2.18)|23.68%||97.96%| 2.04%| 0.00%
| 16|        (2.69)|         (2.10)|21.79%||100.0%| 0.00%| 0.00%
| 17|        (2.80)|         (2.22)|20.69%||100.0%| 0.00%| 0.00%
| 18|        (2.63)|         (2.14)|18.89%||86.36%|13.64%| 0.00%
| 19|        (2.69)|         (2.12)|21.00%||100.0%| 0.00%| 0.00%
| 20|        (2.83)|         (2.25)|20.59%||100.0%| 0.00%| 0.00%
|ALL|        (2.63)|         (2.26)|14.11%||76.09%|21.99%| 1.93%

[Whole Chinese domain names]
|  N|SUM OF AMCZ(X)|SUM OF LAMCZ(Y)|  COMP||   X>Y|   X=Y|   X<Y
|  1|        (3.32)|         (3.03)| 8.85%||31.02%|67.35%| 1.62%
|  2|        (3.34)|         (2.83)|15.13%||76.22%|19.35%| 4.41%
|  3|        (3.22)|         (2.66)|17.28%||85.77%|11.74%| 2.50%
|  4|        (3.18)|         (2.48)|21.89%||95.60%| 3.60%| 0.80%
|  5|        (3.11)|         (2.38)|23.39%||97.02%| 2.45%| 0.54%
|  6|        (3.10)|         (2.32)|25.15%||98.75%| 0.97%| 0.29%
|  7|        (3.08)|         (2.26)|26.50%||99.11%| 0.71%| 0.18%
|  8|        (3.07)|         (2.26)|26.44%||99.51%| 0.40%| 0.09%
|  9|        (3.06)|         (2.22)|27.50%||99.62%| 0.28%| 0.10%
| 10|        (3.06)|         (2.24)|26.97%||99.69%| 0.19%| 0.11%
| 11|        (3.04)|         (2.22)|26.99%||99.40%| 0.29%| 0.32%
| 12|        (3.04)|         (2.22)|27.02%||99.14%| 0.52%| 0.34%
| 13|        (3.03)|         (2.21)|27.15%||99.66%| 0.34%| 0.00%
| 14|        (3.03)|         (2.21)|27.13%||99.93%| 0.07%| 0.00%
| 15|        (3.00)|         (2.21)|26.29%||99.85%| 0.15%| 0.00%
| 16|        (3.01)|         (2.19)|27.28%||100.0%| 0.00%| 0.00%
| 17|        (2.97)|         (2.18)|26.66%||100.0%| 0.00%| 0.00%
| 18|        (2.95)|         (2.17)|26.33%||97.25%| 2.75%| 0.00%
| 19|        (2.95)|         (2.14)|27.47%||100.0%| 0.00%| 0.00%
| 20|        (2.96)|         (2.22)|24.88%||100.0%| 0.00%| 0.00%
|ALL|        (3.14)|         (2.43)|22.77%||91.65%| 6.91%| 1.45%



--
*****************************************************
* China Internet Network Information Center (CNNIC) *
*   Sun Guonian                    No.4, S.4 Street *
*                                  Zhong Guan Cun   *
* Phone: 86-10-62619750 ext. 3016  Haidian District *
* Email: sun@cnnic.net.cn          Beijing          *
* http://drop.cnnic.net.cn/~sun/   P.O.Box: 100080  *
* 中国互联网络信息中心    孙国念                    *
*****************************************************