[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: ISATAP spec stability [Re: ISATAP and admin/IP domains]



On Thu, 20 Nov 2003, JORDI PALET MARTINEZ wrote:
> Sorry to say this, but I completely agree with Fred. Do you want a
> few examples ?

Sorry for the statistics; maybe they didn't convey enough information.
Of course, there is no problem issuing drafts when things get fixed.  

However, having reviewed the document a couple of times, The changes 
seem to be mostly rather substantial. (Each time I look at the draft, 
I keep wondering why there are more issues to fix than after the 
previous time I sent in comments.)

If you want to have another angle at it, maybe a wdiff output about
changes in the words might help:

draft-templin-ngtrans-v6v4compat-01.txt: 4628 words  2231 48% common  334 7% inserted  2063 44% changed
draft-ietf-ngtrans-isatap-00.txt: 4863 words  3516 72% common  415 8% inserted  932 19% changed
draft-ietf-ngtrans-isatap-01.txt: 4220 words  3079 72% common  281 6% inserted  860 20% changed
draft-ietf-ngtrans-isatap-02.txt: 4295 words  3730 86% common  212 4% inserted  353 8% changed
draft-ietf-ngtrans-isatap-03.txt: 4090 words  977 23% common  804 19% inserted  2309 56% changed
draft-ietf-ngtrans-isatap-04.txt: 4196 words  3499 83% common  267 6% inserted  430 10% changed
draft-ietf-ngtrans-isatap-05.txt: 5082 words  3605 70% common  868 17% inserted  609 11% changed
draft-ietf-ngtrans-isatap-06.txt: 4514 words  4060 89% common  241 5% inserted  213 4% changed
draft-ietf-ngtrans-isatap-07.txt: 5912 words  3157 53% common  446 7% inserted  2309 39% changed
draft-ietf-ngtrans-isatap-08.txt: 6435 words  5273 81% common  877 13% inserted  285 4% changed
draft-ietf-ngtrans-isatap-09.txt: 6459 words  3987 61% common  579 8% inserted  1893 29% changed
draft-ietf-ngtrans-isatap-10.txt: 6786 words  5286 77% common  431 6% inserted  1069 15% changed
draft-ietf-ngtrans-isatap-11.txt: 6309 words  4280 67% common  506 8% inserted  1523 24% changed
draft-ietf-ngtrans-isatap-12.txt: 7038 words  5302 75% common  857 12% inserted  879 12% changed
draft-ietf-ngtrans-isatap-13.txt: 4430 words  3621 81% common  194 4% inserted  615 13% changed
draft-ietf-ngtrans-isatap-14.txt: 4510 words  3635 80% common  366 8% inserted  509 11% changed
draft-ietf-ngtrans-isatap-15.txt: 4740 words  3759 79% common  395 8% inserted  586 12% changed
draft-ietf-ngtrans-isatap-16.txt: 4892 words  2388 48% common  327 6% inserted  2177 44% changed

Now, let's compare that to something else that has been completed,
e.g., 6to4; (I didn't find the previous personal submissions
anywhere):

draft-ietf-ngtrans-6to4-01.txt: 3850 words  2287 59% common  761 19% inserted  802 20% changed
draft-ietf-ngtrans-6to4-02.txt: 5286 words  3390 64% common  766 14% inserted  1130 21% changed
draft-ietf-ngtrans-6to4-03.txt: 5784 words  4237 73% common  953 16% inserted  594 10% changed
draft-ietf-ngtrans-6to4-04.txt: 7033 words  5030 71% common  527 7% inserted  1476 20% changed
draft-ietf-ngtrans-6to4-05.txt: 6980 words  6450 92% common  387 5% inserted  143 2% changed
draft-ietf-ngtrans-6to4-06.txt: 6962 words  6851 98% common  22 0% inserted  89 1% changed
draft-ietf-ngtrans-6to4-07.txt: 7643 words  5974 78% common  580 7% inserted  1089 14% changed
rfc3056.txt: 7595 words  6987 91% common  347 4% inserted  261 3% changed

Take it as you may.  The diffs are against the previous version.
 
> I think is not fair this type of messages from a chair. You should
> be very neutral (unless you clearly state "hat off").

Unless explicitly stated otherwise, I do not wear a hat.

When they made me a co-chair, I didn't agree to be silenced..  
otherwise I would have refused :-).

-- 
Pekka Savola                 "You each name yourselves king, yet the
Netcore Oy                    kingdom bleeds."
Systems. Networks. Security. -- George R.R. Martin: A Clash of Kings