[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: wg list discipline



I wrote a script to help me track this stuff in IPR WG.  I've been
thinking about running it under cron with output directed to a web
page, but have not yet gotten quite grumpy enough to do that.

Anyway, here's what it said when I pointed it at my zeroconf mailbox
and set the threshold to two days.

  Messages   |     Bytes       | Who
-------+-----+-------+---------+------------------------
 32.2% |  38 | 28.8% |  112356 | moore@cs.utk.edu
 17.8% |  21 | 15.0% |   58460 | Ted.Lemon@nominum.com
 11.9% |  14 | 12.1% |   47058 | mika.liljeberg@welho.com
  9.3% |  11 | 11.8% |   46002 | kre@munnari.OZ.AU
  6.8% |   8 |  7.6% |   29681 | philip@engarts.com
  5.1% |   6 |  6.2% |   24196 | Erik.Guttman@Sun.COM
  5.1% |   6 |  4.9% |   18936 | sgoswami@umich.edu
  3.4% |   4 |  3.6% |   13835 | aboba@internaut.com
  2.5% |   3 |  3.4% |   13099 | huitema@windows.microsoft.com
  2.5% |   3 |  2.2% |    8609 | msa@burp.tkv.asdf.org
  1.7% |   2 |  2.2% |    8589 | bhards@bigpond.net.au
  0.8% |   1 |  1.6% |    6128 | rdroms@cisco.com
  0.8% |   1 |  0.7% |    2725 | Erik.Guttman@sun.com
-------+-----+-------+---------+------------------------
100.0% | 118 |100.0% |  389674 | Total

Notes:

- Message range was computed by nmh "pick -after -2".

- Message sizes are raw byte counts of entire messages as received
  (including redundent MIME encodings, RFC 2822 headers, et cetera).