[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

eclipse timings for Saturday night in Minneapolis



                    Total Eclipse of the Moon

                     MINNEAPOLIS, MINNESOTA
                            o  '    o  '
                         W093 16, N44 58

                      Central Standard Time

                                                      Moon's
                                                Azimuth   Altitude
                                     h  m            o        o
Moonrise               2003 Nov 08  16:48          67.4     ----
Moon enters umbra      2003 Nov 08  17:32.4        74.8      6.7
Moon enters totality   2003 Nov 08  19:06.3        90.2     22.8
Middle of eclipse      2003 Nov 08  19:18.5        92.3     24.9
Moon leaves totality   2003 Nov 08  19:30.7        94.4     27.1
Moon leaves umbra      2003 Nov 08  21:04.5       113.1     43.0
Moon leaves penumbra   2003 Nov 08  22:21.9       134.9     54.4
Moonset                2003 Nov 09  07:37         296.6     ----

(from http://aa.usno.navy.mil/data/docs/LunarEclipse.html )

		--Steve Bellovin, http://www.research.att.com/~smb