[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Further logs from WhatsUp-Gold



Here is a log from our whatsup net checker. This one pings every 10
seconds with a 10 second timeout. SVCUP means that the ping was a sucess
but DNS timed out.  The Log only records results every minute. 

20000929 0835 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0835 DOWN Aroot 192.83.230.1 1
20000929 0835 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0835 SVCUP Aroot 192.83.230.1 DNS missed 2
20000929 0834 DOWN Aroot 192.83.230.1 1
20000929 0834 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0830 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0830 DOWN Aroot 192.83.230.1 1
20000929 0830 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0828 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0828 DOWN Aroot 192.83.230.1 1
20000929 0828 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0820 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0820 DOWN Aroot 192.83.230.1 1
20000929 0820 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0814 SVCUP Aroot 192.83.230.1 DNS missed 2
20000929 0814 DOWN Aroot 192.83.230.1 1
20000929 0814 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0813 SVCUP Aroot 192.83.230.1 DNS missed 3
20000929 0813 DOWN Aroot 192.83.230.1 1
20000929 0813 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0812 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0812 DOWN Aroot 192.83.230.1 1
20000929 0812 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0809 SVCUP Aroot 192.83.230.1 DNS missed 4
20000929 0808 DOWN Aroot 192.83.230.1 1
20000929 0808 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0804 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0804 DOWN Aroot 192.83.230.1 1
20000929 0804 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0800 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0759 DOWN Aroot 192.83.230.1 1
20000929 0759 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0757 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0757 DOWN Aroot 192.83.230.1 1
20000929 0757 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0745 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0745 DOWN Aroot 192.83.230.1 1
20000929 0745 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0734 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0734 DOWN Aroot 192.83.230.1 1
20000929 0734 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0717 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0717 DOWN Aroot 192.83.230.1 1
20000929 0717 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0716 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0716 DOWN Aroot 192.83.230.1 1
20000929 0716 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0715 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0714 DOWN Aroot 192.83.230.1 1
20000929 0714 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0707 SVCUP Aroot 192.83.230.1 DNS missed 2
20000929 0707 DOWN Aroot 192.83.230.1 1
20000929 0707 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0706 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0706 DOWN Aroot 192.83.230.1 1
20000929 0706 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0657 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0657 DOWN Aroot 192.83.230.1 1
20000929 0657 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0648 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0648 DOWN Aroot 192.83.230.1 1
20000929 0648 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0638 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0638 DOWN Aroot 192.83.230.1 1
20000929 0638 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0636 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0636 DOWN Aroot 192.83.230.1 1
20000929 0636 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0607 SVCUP Aroot 192.83.230.1 DNS missed 5
20000929 0606 DOWN Aroot 192.83.230.1 1
20000929 0606 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0604 SVCUP Aroot 192.83.230.1 DNS missed 6
20000929 0603 DOWN Aroot 192.83.230.1 1
20000929 0603 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0417 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0417 DOWN Aroot 192.83.230.1 1
20000929 0417 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0414 SVCUP Aroot 192.83.230.1 DNS missed 17
20000929 0411 DOWN Aroot 192.83.230.1 1
20000929 0411 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0254 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0253 DOWN Aroot 192.83.230.1 1
20000929 0253 SVCDOWN Aroot 192.83.230.1 DNS 
20000929 0135 SVCUP Aroot 192.83.230.1 DNS missed 1
20000929 0135 DOWN Aroot 192.83.230.1 1
20000929 0135 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1534 SVCUP Aroot 192.83.230.1 DNS missed 2
20000928 1533 DOWN Aroot 192.83.230.1 1
20000928 1533 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1403 SVCUP Aroot 192.83.230.1 DNS missed 2
20000928 1403 DOWN Aroot 192.83.230.1 1
20000928 1403 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1327 SVCUP Aroot 192.83.230.1 DNS missed 12
20000928 1325 DOWN Aroot 192.83.230.1 1
20000928 1325 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1324 SVCUP Aroot 192.83.230.1 DNS missed 1
20000928 1324 DOWN Aroot 192.83.230.1 1
20000928 1324 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1253 SVCUP Aroot 192.83.230.1 DNS missed 3
20000928 1252 DOWN Aroot 192.83.230.1 1
20000928 1252 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1251 SVCUP Aroot 192.83.230.1 DNS missed 1
20000928 1250 DOWN Aroot 192.83.230.1 1
20000928 1250 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1245 SVCUP Aroot 192.83.230.1 DNS missed 1
20000928 1245 DOWN Aroot 192.83.230.1 1
20000928 1245 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1244 SVCUP Aroot 192.83.230.1 DNS missed 1
20000928 1244 DOWN Aroot 192.83.230.1 1
20000928 1244 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1244 SVCUP Aroot 192.83.230.1 DNS missed 1
20000928 1244 DOWN Aroot 192.83.230.1 1
20000928 1244 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1243 SVCUP Aroot 192.83.230.1 DNS missed 1
20000928 1243 DOWN Aroot 192.83.230.1 1
20000928 1243 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1241 SVCUP Aroot 192.83.230.1 DNS missed 1
20000928 1240 DOWN Aroot 192.83.230.1 1
20000928 1240 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1238 SVCUP Aroot 192.83.230.1 DNS missed 1
20000928 1237 DOWN Aroot 192.83.230.1 1
20000928 1237 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1237 SVCUP Aroot 192.83.230.1 DNS missed 1
20000928 1237 DOWN Aroot 192.83.230.1 1
20000928 1237 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1235 SVCUP Aroot 192.83.230.1 DNS missed 1
20000928 1235 DOWN Aroot 192.83.230.1 1
20000928 1235 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1233 SVCUP Aroot 192.83.230.1 DNS missed 1
20000928 1233 DOWN Aroot 192.83.230.1 1
20000928 1233 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1224 SVCUP Aroot 192.83.230.1 DNS missed 1
20000928 1224 DOWN Aroot 192.83.230.1 1
20000928 1224 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1223 SVCUP Aroot 192.83.230.1 DNS missed 1
20000928 1223 DOWN Aroot 192.83.230.1 1
20000928 1223 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1218 SVCUP Aroot 192.83.230.1 DNS missed 2
20000928 1218 DOWN Aroot 192.83.230.1 1
20000928 1218 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1216 SVCUP Aroot 192.83.230.1 DNS missed 3
20000928 1216 DOWN Aroot 192.83.230.1 1
20000928 1216 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1214 SVCUP Aroot 192.83.230.1 DNS missed 1
20000928 1213 DOWN Aroot 192.83.230.1 1
20000928 1213 SVCDOWN Aroot 192.83.230.1 DNS 
20000928 1212 SVCUP Aroot 192.83.230.1 DNS missed 1
20000928 1211 DOWN Aroot 192.83.230.1 1
20000928 1211 SVCDOWN Aroot 192.83.230.1 DNS 

-- 
Steve Glines                http://www.shore.net/~sglines/resume.html
voice: 617-484-4358         http://web.belmont.ma.us
  fax: 617-484-4401
 cell: 617-549-7274